Part of the long-distance Audax collection, the super-light Mona is built for big summer riding. The high-wicking and fast-drying semi-mesh fabric provides exceptional ventilation, aiding core temperature control when the going gets tough and the mercury rises. Mona features a unique oversized mesh drop pocket, providing storage options for extended rides, and reflective detailing to help you be seen as the sun goes down.
Designed for endurance efforts in high heat, Mona balances lightweight comfort with practical functionality. The semi-mesh construction supports airflow and moisture regulation on long, demanding rides, while the generous drop pocket allows for extra layers or fuel. Reflective elements add visibility during early starts or late finishes, making this a reliable companion for long days in the saddle.
Product-id: B-JSS-MONA2-M-WHCL-S
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
With big Breton stripes for swashbuckling summer rides, Angeline’s ultralight, race-inspired design is perfect for the hottest ride conditions. Cut close to the skin, the super-breathable, Italian-milled fabric is soft and flexible, while a full-length zip allows for maximum ventilation and a low profile collar keeps things even cooler. The jersey has mesh side panels and a more extreme cut at the front for race-bike positions, and the sleeves are tailored for aerodynamic coverage.
Engineered for peak performance in high temperatures, the Angeline jersey delivers a sharp combination of style, breathability and speed. Its race fit and strategically placed mesh panels ensure optimal airflow during hard efforts, while the aerodynamic sleeve design and deep-cut front enhance comfort in an aggressive riding position. A bold yet refined choice for serious summer riding.
Product-id: B-JSS-ANGEL2-M-RBDW-S
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The MAAP Aeon Jersey is engineered for endurance and warm-weather performance, offering all-day comfort during long hours in the saddle. Built with Polartec® Delta™ fabric, this jersey enhances evaporative cooling, ensuring optimal moisture-wicking, quick drying, and temperature regulation on even the hottest rides.
Its minimalist design and Core Fit offer a streamlined silhouette without compromising freedom of movement. Anti-odour properties and reflective graphics add functionality and safety, while the soft fabric blend provides lasting comfort on extended adventures.
Whether you're riding through a heatwave or tackling a full-day gran fondo, the Aeon Jersey is your go-to for high-performance summer cycling.
Product-id: MPWJE250125_PRSM_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
A high performance jersey built for all-day riding with a design inspired by the Maasai shuka. As worn by riders of Team AMANI – East Africa’s trailblazing cycling squad.
Product-id: CLN01XXMULXSM
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
A high performance jersey built for all-day riding with a design inspired by the Maasai shuka. As worn by riders of Team AMANI – East Africa’s trailblazing cycling squad.
Product-id: CLK01XXMULSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
The all-new MAAP Alt_Road™ Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPMJE241324_BLAK_XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The all-new MAAP Alt_Road™ Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPMJE241324_ATHR_XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The all-new MAAP Alt_Road™ Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPMJE241324_LOAM_XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The all-new MAAP Alt_Road™ Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPWJE240824_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The all-new MAAP Alt_Road™ Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPWJE240824_ATHR_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
Fusing high-performance, recycled materials with bold colours and fresh design details, meet the all-new MAAP Equalise Pro Air Jersey 2.0. Featuring an upgraded bonded front hem construction that reduces bulk for a sleeker fit alongside a new warp-knit sleeve with carbon yarn technology that offers superior strength and abrasion resistance without compromising on thermoregulation. Moisture-wicking and breathable micro-perforated materials keep the air-flow high even when you're pushing the pace. The anti-sag rear pockets and a low-profile internal zippered pocket provide optimal storage for long days in the saddle. Designed in MAAP's signature Pro-Fit with a longer sleeve length, a low profile collar and contoured panelling for comfort and performance. The Equalise Pro Air Jersey 2.0 is ready to level up your next ride.
Product-id: MPWJE241924_HRSP_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |