Featuring set-in sleeves and a 100% organic cotton construction, the PNS Off-Race Sweatshirt delivers a natural, casual fit, while a ribbed trim to the collar, cuffs, and waistband adds a further layer of comfort and style. A subdued Pas Normal Studios logo is showcased on the chest. The heavy-weighted fabric construction delivers lasting warmth before and after cold-weather rides or works perfectly as an everyday casual layer.
Product-id: NP2064HA-4121
Featuring set-in sleeves and a 100% organic cotton construction, the PNS Off-Race Sweatshirt delivers a natural, casual fit, while a ribbed trim to the collar, cuffs, and waistband adds a further layer of comfort and style. A subdued Pas Normal Studios logo is showcased on the chest. The heavy-weighted fabric construction delivers lasting warmth before and after cold-weather rides or works perfectly as an everyday casual layer.
Product-id: NP2064HA-4180
PNS' warmest and most protective base layer. Suited for deep winter rides, the Thermal Windproof Longsleeve Baselayer integrates a hood and a windproof front panel for extra protection. The Polartec® Power Wool™ main fabric with wool grid backing is highly breathable while still providing superior insulation.
Product-id: ML3739I-3885
height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-58 | XS | XS | S | S | S/M | M | M/L | - |
56-65 | S | S | S | S/M | M | M | L | L |
63-72 | L | M/L | M | M | M | M/L | L | L/XL |
70-79 | L | L | L | L | L | L | L | XL |
77-86 | - | L | L | L | L/XL | XL | XL | XXL |
84-93 | - | - | XL | XL | XL | XXL | XXL | - |
90kg+ | - | - | - | XXL | XXL | XXL | - | - |
This undershirt is not just a baselayer. The materials that Pas Normal Studios has used are very complex and consist of merino wool and polyester, among other things. This combination gives you the best of both worlds due to the anti-bacterial properties of the merino wool and the moisture-wicking qualities of the polyester. The baselayer feels very soft against the skin and on the back is written in large letters 'ROAD TO NOWHERE' and on the front of course the Pas Normal Studios logo. Very cool as far as we're concerned!
Product-id: ML3742I-3885
height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-58 | XS | XS | S | S | S/M | M | M/L | - |
56-65 | S | S | S | S/M | M | M | L | L |
63-72 | L | M/L | M | M | M | M/L | L | L/XL |
70-79 | L | L | L | L | L | L | L | XL |
77-86 | - | L | L | L | L/XL | XL | XL | XXL |
84-93 | - | - | XL | XL | XL | XXL | XXL | - |
90kg+ | - | - | - | XXL | XXL | XXL | - | - |
This undershirt is not just a baselayer. The materials that Pas Normal Studios has used are very complex and consist of merino wool and polyester, among other things. This combination gives you the best of both worlds due to the anti-bacterial properties of the merino wool and the moisture-wicking qualities of the polyester. The baselayer feels very soft against the skin and on the back is written in large letters 'ROAD TO NOWHERE' and on the front of course the Pas Normal Studios logo. Very cool as far as we're concerned!
Product-id: ML3742H-3101
height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-58 | XS | XS | S | S | S/M | M | M/L | - |
56-65 | S | S | S | S/M | M | M | L | L |
63-72 | L | M/L | M | M | M | M/L | L | L/XL |
70-79 | L | L | L | L | L | L | L | XL |
77-86 | - | L | L | L | L/XL | XL | XL | XXL |
84-93 | - | - | XL | XL | XL | XXL | XXL | - |
90kg+ | - | - | - | XXL | XXL | XXL | - | - |
PNS' warmest and most protective base layer. Suited for deep winter rides, the Thermal Windproof Base Layer integrates a windproof front panel for extra protection. The Polartec® Power Wool™ main fabric with wool grid backing is highly breathable while still providing superior insulation.
Product-id: ML1743I-3101
height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-58 | XS | XS | S | S | S/M | M | M/L | - |
56-65 | S | S | S | S/M | M | M | L | L |
63-72 | L | M/L | M | M | M | M/L | L | L/XL |
70-79 | L | L | L | L | L | L | L | XL |
77-86 | - | L | L | L | L/XL | XL | XL | XXL |
84-93 | - | - | XL | XL | XL | XXL | XXL | - |
90kg+ | - | - | - | XXL | XXL | XXL | - | - |
Introducing Rapha's Core bib shorts that seamlessly blend performance, comfort, and value for the everyday cyclist. The tried and tested single-density chamois pad ensures consistent comfort during your rides, while the dense-knit fabric on the main panels provides support and modesty. To enhance the overall experience, flatlock seams are strategically positioned to prevent chafing, and laser-cut soft silicone leg grippers keep the shorts securely in place. The high-stretch bib strap, featuring a central cut-out, not only offers added breathability but also contributes to the shorts' overall comfort. Elevate your cycling experience with Rapha's commitment to quality and innovation.
Product-id: COB02RGBLWSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures.
Product-id: BNE01XXBLWSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures.
Product-id: BNE01XXDCWMED
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures.
Product-id: BNE01XXMBWMED
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A lightweight gilet for out-of-the-pocket protection when training or racing on cooler days. Superlight and highly packable outer layer, designed for early starts or cold descents
Product-id: PLW06XXBLWSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
Product-id: BEY01XXBBKSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
Product-id: BEY01XXWASLRG
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
Product-id: BEY01XXBOPSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
Whether you're gearing up for a cycling event, introducing a friend to the joys of biking, or simply exploring Amsterdam and its surrounding areas, Maats has you covered. Our fleet of top-of-the-line Cannondale bikes is ready for rental, ensuring you have a smooth and enjoyable ride.