Product-id: MMLJ008-CBL-S
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
Product-id: MMLJ009-ECR-XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
While researching plant medicines, Albert Hofmann accidentally absorbed a small amount of purified acid through his fingertips and discovered the powerful effects of LSD as he rode home on a bike. We celebrate this cultural phenomenon with our "Trace of Effect" capsule collection.
The limited Maats Trace of Effect Longsleeve Jersey is made from a MITI mid-weight 230 gr/m2 fabric, with micro-fleeced lining giving you comfort on cold days on the bike. The Italian fabric has been coated with a DWR (water-repellent coating), and is perfect to ride in temperatures from 5 to 15 degrees Celsius. The backpockets are deep enough to store your mid-ride snacks and an extra hidden zipped pocket creates a safe space for your key or cash money.
Product-id: MMLJ010-SPM-M
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures.
Product-id: BNE01XXBLWSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures.
Product-id: BNE01XXDCWMED
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures.
Product-id: BNE01XXMBWMED
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures. To be worn in cool to moderate conditions 6-14°C.
Product-id: BPC01XXWAWSML
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures. To be worn in cool to moderate conditions 6-12°C.
Product-id: BPC01XXDCWXSM
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |