

Get a pair of MAAP Base Gloves, featuring a premium lightweight thermal fabric treated with a durable water repellent coating (DWR) and reflective graphics to enhance visibility in low light.
Product-id: MAP-MWG009_NVY_S
Width: measure the circumference of your hand, across the widest part of the palm, excluding the thumb.
Length: measure from the edge of your palm to the tip of the middle finger.
size | width | length |
XS | 16.5 - 19.0 cm | 16.5 - 18.5 cm |
S | 18.0 - 20.5 cm | 17.5 - 19.5 cm |
M | 19.5 - 22.0 cm | 18.5 - 20.5 cm |
L | 21.0 - 23.5 cm | 19.5 - 21.5 cm |
XL | 22.5 - 25.0 cm | 20.5 - 22.5 cm |
XXL | 24.0 - 26.5 cm | 21.5 - 23.5 cm |
Product-id: PGL03XXAIVSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A versatile weather-resistant musette designed for commuting for everyday wear.
Product-id: BKO02XXBSFXXX
Product-id: MN2021AM-4586
A lightweight and water-resistant pair of bib shorts featuring easy-access leg pockets.
Product-id: WBC03XXBAHSML
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Push past your personal best with the MAAP Level Team Bib Evo. Big race days, long training days and town line sprints are all par for the course with the Team Bib Evo. Engineered for all-day wearability with MAAP's advanced technology chamois and ergonomically designed male-specific cut. A pair of bib shorts so comfortable they feel like a second skin.
Product-id: MPMBS240624_TEAL_XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
A versatile weather-resistant musette designed for commuting for everyday wear.
Product-id: BKO02XXDVRXXX