Pas Normal Studios
The PAS Thermal Wool Socks are made for autumn and early spring weather. A terry-structured footbed and toecap provide the extra warmth needed during the colder months. The Merino Wool retains its insulating properties even when wet. A nylon reinforcement on the heel and toes avoids holes and loose threads. Produced in a L-shaped construction that minimises extra fabric in the shoe, and the right/left fitted toe box provides a snug fit.Antimicrobial properties reduce unpleasant odours, while excellent fabric stability and wash/colourfast performance allow the socks to maintain their compressive capabilities.
Made in
Portugal
Product details


Product-id: NAP3110AO-4180
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP25AO-4620
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios


Product-id: NAP2510AO-4100
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Rapha
A comfortable and classic pair of socks with race credentials.
How To Wear: The ideal accessory for rides of any length in mild to hot conditions.
Care Instructions
Machine wash 30ºC
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
Do not use fabric conditioner
Line dry
Materials
90% Nylon
10% Elastane
Product-id: LGK02XXQWHSML
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2501AR-3100
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2506AR-3999
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2506AR-3101
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2506AR-3100
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2513AR-3650
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2513AR-3850
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2513AR-3101
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2513AR-3100
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2513AR-3999
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Pas Normal Studios
Product-id: NAP2513AR-3180
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
Rapha
A pair of performance socks with a soft, comfortable and high-wicking fabric.
Product-id: PSK08XXQUWXSM
| sock size | EU shoe size | UK shoe size | US shoe size |
| S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
| M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
| L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |