Smooth, clean and smart. The Canvas Classic Women's Jersey is designed to make your ride as comfortable as possible. The fabric is a mix of polyamide and elastane and is one of the softest materials available for a jersey. Smart details like a waterproof zip pocket for your money or phone and reflective logos on the front and back complete this jersey. The jersey fits your skin but is not extremely race-fit due to the supple fabric.
This model is 174 cm and wears size XS. Our advice: this is a uni-fit jersey, order it one size smaller than you are used to!
This is the latest version of the Canvas Classic Jersey. Compared to the first release from 2019, we have made a number of improvements. The elastic waistband has been improved and we've reinforced the pockets so you can take everything you need with you on your longer rides.
height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
<50kg | XS | XS | XS | XS | XS/S | S | - | - |
49-58 | XS | XS | XS | XS/S | S | S/M | M | - |
56-65 | S | S | S | S | S | M | M | L |
63-72 | M | S | S | S | S/M | M | M | L |
70-79 | L | M/L | M | M | M | M | M/L | L |
77-86 | - | L | L | L | L | L | L | L |
84-93 | - | - | L | L | L | L/XL | XL | XL |
90kg+ | - | - | - | XL | XL | XL | XL | XXL |
Het Amerikaanse Giro ontwerpt al jaren erg mooie producten in Californië en naast de schoenen en accessoires zijn ze vooral bekend om hun hoge kwaliteit fietshelmen.
Nieuw in het Giro assortiment is deze Giro Agilis. Combineren van prijs en kwaliteit was het grote doel van deze helm en daar zijn ze goed in geslaagd. De helm is compact, niet te groot en zit heerlijk om het hoofd zonder harde drukpunten. Door het interessante prijspunt haal je met de Agilis een mooie helm in huis die je veilig van A naar B zal brengen.
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 54 - 59 cm |
L | 58 - 63 cm |
Zoek je een helm met goede looks en perfecte veiligheid? Dan is de Giro Syntax jouw keuze. Het Amerikaanse Giro ontwerpt al jaren erg mooie producten in Californië en naast de schoenen en accessoires zijn ze vooral bekend om hun hoge kwaliteit fietshelmen. De prijs-kwaliteit verhouding is ideaal en met deze Syntax haal je een perfecte middenklasse helm in huis.
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 54 - 59 cm |
L | 58 - 63 cm |
De KASK Mojito 3 fietshelm is de opvolger van de KASK Mojito X fietshelm. De Mojito 3 is aanzienlijk verbeterd wat betreft veiligheid en biedt met het vernieuwde design een moderne uitstraling. Met de vernieuwde en verbeterde KASK Mojito zijn jouw fietsritten nog veiliger en comfortabeler.
Product-id: CHE00076.211.56
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
De KASK Mojito 3 fietshelm is de opvolger van de KASK Mojito X fietshelm. De Mojito 3 is aanzienlijk verbeterd wat betreft veiligheid en biedt met het vernieuwde design een moderne uitstraling. Met de vernieuwde en verbeterde KASK Mojito zijn jouw fietsritten nog veiliger en comfortabeler.
Product-id: CHE00076.389.58
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
De KASK Mojito 3 fietshelm is de opvolger van de KASK Mojito X fietshelm. De Mojito 3 is aanzienlijk verbeterd wat betreft veiligheid en biedt met het vernieuwde design een moderne uitstraling. Met de vernieuwde en verbeterde KASK Mojito zijn jouw fietsritten nog veiliger en comfortabeler.
Product-id: CHE00076.321.58
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
De KASK Mojito 3 fietshelm is de opvolger van de KASK Mojito X fietshelm. De Mojito 3 is aanzienlijk verbeterd wat betreft veiligheid en biedt met het vernieuwde design een moderne uitstraling. Met de vernieuwde en verbeterde KASK Mojito zijn jouw fietsritten nog veiliger en comfortabeler.
Product-id: CHE00076.201.56
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
We believe that the Protone aesthetically is the most beautiful helmet on the market. This cycling helmet is not only very safe, but wears very comfortable! The helmet features a polycarbonate shell which protects your head on all touching points. The inmould technology ensures immaculate shock protection. This helmet has a very aerodynamic shape which lets the air flowing in and out easily, in whatever position your head is.
This is the brand new Protone Icon variant, with small amendments on the ventilation inlets and styling.
Product-id: CHE00097.256.56
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
Back by dope demand: the KASK Protone! This time around, the helmet is available in the attractive matt color, completing the range of its other matt counterparts.
We believe that the Protone aesthetically is the most beautiful helmet on the market. This cycling helmet is not only very safe, but wears very comfortable! The helmet features a polycarbonate shell which protects your head on all touching points. The inmould technology ensures immaculate shock protection. This helmet has a very aerodynamic shape which lets the air flowing in and out easily, in whatever position your head is.
Product-id: CHE00097.389.56
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
Product-id: MAP-MWG016_BLK_XS
Width: measure the circumference of your hand, across the widest part of the palm, excluding the thumb.
Length: measure from the edge of your palm to the tip of the middle finger.
size | width | length |
XS | 16.5 - 19.0 cm | 16.5 - 18.5 cm |
S | 18.0 - 20.5 cm | 17.5 - 19.5 cm |
M | 19.5 - 22.0 cm | 18.5 - 20.5 cm |
L | 21.0 - 23.5 cm | 19.5 - 21.5 cm |
XL | 22.5 - 25.0 cm | 20.5 - 22.5 cm |
XXL | 24.0 - 26.5 cm | 21.5 - 23.5 cm |
Product-id: MAP-MWG028_LCHN_XS
Width: measure the circumference of your hand, across the widest part of the palm, excluding the thumb.
Length: measure from the edge of your palm to the tip of the middle finger.
size | width | length |
XS | 16.5 - 19.0 cm | 16.5 - 18.5 cm |
S | 18.0 - 20.5 cm | 17.5 - 19.5 cm |
M | 19.5 - 22.0 cm | 18.5 - 20.5 cm |
L | 21.0 - 23.5 cm | 19.5 - 21.5 cm |
XL | 22.5 - 25.0 cm | 20.5 - 22.5 cm |
XXL | 24.0 - 26.5 cm | 21.5 - 23.5 cm |
Product-id: MAUGL220124_NSBK_S
Width: measure the circumference of your hand, across the widest part of the palm, excluding the thumb.
Length: measure from the edge of your palm to the tip of the middle finger.
size | width | length |
XS | 16.5 - 19.0 cm | 16.5 - 18.5 cm |
S | 18.0 - 20.5 cm | 17.5 - 19.5 cm |
M | 19.5 - 22.0 cm | 18.5 - 20.5 cm |
L | 21.0 - 23.5 cm | 19.5 - 21.5 cm |
XL | 22.5 - 25.0 cm | 20.5 - 22.5 cm |
XXL | 24.0 - 26.5 cm | 21.5 - 23.5 cm |
Product-id: MAUGL220124_SHDL_XS
Width: measure the circumference of your hand, across the widest part of the palm, excluding the thumb.
Length: measure from the edge of your palm to the tip of the middle finger.
size | width | length |
XS | 16.5 - 19.0 cm | 16.5 - 18.5 cm |
S | 18.0 - 20.5 cm | 17.5 - 19.5 cm |
M | 19.5 - 22.0 cm | 18.5 - 20.5 cm |
L | 21.0 - 23.5 cm | 19.5 - 21.5 cm |
XL | 22.5 - 25.0 cm | 20.5 - 22.5 cm |
XXL | 24.0 - 26.5 cm | 21.5 - 23.5 cm |
The all-new MAAP Alt_Road™ Women's Cargo Bib 2.0 combines a lightweight and durable material package with an off-road-specific chamois for elevated support and lasting comfort. Featuring an innovative rear triple pocket system and dual-sided cargo pockets, enjoy maximum storage on all-day adventures in wild environments.
Product-id: MPWBS240524_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The all-new MAAP Alt_Road™ Women's Cargo Bib 2.0 combines a lightweight and durable material package with an off-road-specific chamois for elevated support and lasting comfort. Featuring an innovative rear triple pocket system and dual-sided cargo pockets, enjoy maximum storage on all-day adventures in wild environments.
Product-id: MPWBS240524_MNLT_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
Product-id: MPWTO241724_MNLT_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Product-id: MPWTO241724_SHDL_M
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Jacket delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWJA240224_AGTE_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Jacket delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWJA240224_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Vest delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWVE240224_AGTE_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Vest delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWVE240224_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPWJE240824_ATHR_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The all-new MAAP Alt_Road™ Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPWJE240824_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The all-new MAAP Alt_Road™ Long Sleeve Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPWJE240924_ATHR_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |