€150 to €200 Gifts €50 -
€150 to €200 Gifts €50 -
The new Evade Pro Base 2.0 series from MAAP consists of a line of tight cycling shirts with a pure race fit. This Evade version is the latest release from the Base collection and comes in different stylish colors. Super fresh, summery and striking.
The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than the other shirts they produce.
Do you like a high quality cycling shirt with a clean look? Then this is really something for you! This cycling shirt by MAAP is designed in Melbourne, Australia and produced in the EU.
Product-id: MAP-MAL191_BGRN_M
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The new Evade Pro Base 2.0 series from MAAP consists of a line of tight cycling shirts with a pure race fit. This Evade version is the latest release from the Base collection and comes in different stylish colors. Super fresh, summery and striking.
The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than the other shirts they produce.
Do you like a high quality cycling shirt with a clean look? Then this is really something for you! This cycling shirt by MAAP is designed in Melbourne, Australia and produced in the EU.
Product-id: MPMLS221124_ULVT_S
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP's new Evade Pro Base 2.0 series consists of a line of tight cycling shirts with a pure race fit. This Evade version is the latest release from the Base collection. The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than the other printed shirts.
Do you like a high-quality cycling jersey with a clean look? Then this is really something for you! This MAAP cycling jersey is designed in Melbourne, Australia and produced in the EU.
Product-id: MPWLS190324_ULVT_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP's new Evade Pro Base 2.0 series consists of a line of tight cycling shirts with a pure race fit. This Evade version is the latest release from the Base collection. The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than the other printed shirts.
Do you like a high-quality cycling jersey with a clean look? Then this is really something for you! This MAAP cycling jersey is designed in Melbourne, Australia and produced in the EU.
Product-id: MPWLS190324_LOAM_M
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
Product-id: CJX01XXMULSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
Taken from the PNS Off-Race Pants and reimagined for warmer days, the Off-Race Shorts boast a soft and durable construction. Secured with a canvas waist section and dual snap-fasteners. These shorts take on a casual fit while retaining highly stretchable properties to move with you through your daily life. Taking you easily from the streets to the trails and delivering exceptional breathability and comfort. The shorts have also been DWR-treated to keep you protected from the elements. Equipped with two lapped zipper pockets and a side cargo zipper pocket, there is plenty of space to safely store your essentials.
Product-id: NN2028AM-4996