MAAP Gifts €50 - €150
MAAP Gifts €50 - €150
MAAP
Product-id: MPWJE240724_FOG1_XXS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP
The MAAP Sphere Pro Hex Jersey 2.0 is designed to perform on your longest training days and hardest race days. The Pro-Fit style features a longer sleeve length, contoured panelling and a low-profile collar that offers all-day comfort and a high-performance fit. Made from a majority of recycled yarns, the Sphere Pro Hex Jersey 2.0 features an exclusive MAAP hex-tech sleeve for aero optimisation alongside breathable micro-perforated fabric on the back and side panels. Featuring an upgraded bonded front hem and larger pockets with anti-sag material, the Sphere Pro Hex Jersey 2.0 is ready to ride.
Product-id: MPMJE160124_FLMX_XXL
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
The new Evade Pro Base 2.0 series from MAAP consists of a line of tight cycling shirts with a pure race fit. This jersey is super fresh, summery and striking. The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than the other shirts they produce.
Do you like a high quality cycling shirt with a clean look? Then this is really something for you! This cycling shirt by MAAP is designed in Melbourne, Australia and produced in the EU.
Product-id: MPMJE221924_CHLK_XXL
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
The new Evade Pro Base 2.0 series from MAAP consists of a line of tight cycling shirts with a pure race fit. This Evade version is the latest release from the Base collection and comes in different stylish colors. Super fresh, summery and striking.
The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than the other shirts they produce.
Do you like a high quality cycling shirt with a clean look? Then this is really something for you! This cycling shirt by MAAP is designed in Melbourne, Australia and produced in the EU.


Product-id: MPMLS240724_ANTA_XS
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP


Product-id: MAP-MAL200_BLK_S
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
The MAAP Women's Training Bib 3.0 is designed for the grind, comfortable, durable and reliable so you can focus on the ride ahead. The main fabric features a 4-way stretch that offers optimal shape retention alongside moisture-wicking and breathable qualities to keep you cool when the training is heating up. Constructed with an ergonomically engineered dual-density chamois to provide an enhanced comfort level. The seamless wide elasticised bib brace strap is paired with a lightweight mesh back for breathability, while the elasticated leg hem with an internal silicone gripper keeps the leg length in place without being overly tight. Ergonomically designed in a female-specific classic cut, it features panelling that shapes to the body for all-day comfort. Featuring reflective logos and tabs and SPF 50+ sun protection, the Women's Training Bib 3.0 is ready to ride when you are.
Product-id: MPWBS222324_RHUB_XS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP
Meet the latest in MAAP's Evade line-up, the Evade Thermal Long Sleeve Jersey. The 2.0 version of this iconic piece is out now. Designed in the brand's signature Pro-Fit style with contoured panelling for a high-performance fit. Constructed from a brushed fleece-lined fabric that provides warmth and thermo regulation, alongside a water-resistant DWR coating to help keep you protected when the weather turns less than ideal. The breathable side panels and moisture-wicking fabrics mean you can keep the training intensity high when the temperatures dip. Featuring a waterproof zip pouch pocket and three pockets at the rear, there is plenty of room to store essentials. In addition, the reflective print transfer logo on the front and reflective details on the rear help keep you seen on those early morning training rides and evening commutes.
Product-id: MPWLS230524_LMDP_L
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP
Get a pair of MAAP Base Gloves, featuring a premium lightweight thermal fabric treated with a durable water repellent coating (DWR) and reflective graphics to enhance visibility in low light.


Product-id: MAP-MWG009_NVY_S
Width: measure the circumference of your hand, across the widest part of the palm, excluding the thumb.
Length: measure from the edge of your palm to the tip of the middle finger.
| size | width | length |
| XS | 16.5 - 19.0 cm | 16.5 - 18.5 cm |
| S | 18.0 - 20.5 cm | 17.5 - 19.5 cm |
| M | 19.5 - 22.0 cm | 18.5 - 20.5 cm |
| L | 21.0 - 23.5 cm | 19.5 - 21.5 cm |
| XL | 22.5 - 25.0 cm | 20.5 - 22.5 cm |
| XXL | 24.0 - 26.5 cm | 21.5 - 23.5 cm |
MAAP
The new Evade Pro Base 2.0 series from MAAP consists of a line of tight cycling shirts with a pure race fit. Super fresh, summery and striking. The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than printed counterparts.
Do you like a high quality cycling shirt with a clean look? Then this is really something for you! This cycling shirt by MAAP is designed in Melbourne, Australia and produced in the EU.
Product-id: MAP-WAJ279_ANT_S
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP
The new Evade Pro Base 2.0 series from MAAP consists of a line of tight cycling shirts with a pure race fit. Super fresh, summery and striking. The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than printed counterparts.
Do you like a high quality cycling shirt with a clean look? Then this is really something for you! This cycling shirt by MAAP is designed in Melbourne, Australia and produced in the EU.
Product-id: MAP-WAJ221_BLK_XS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP
The new Evade Pro Base 2.0 series from MAAP consists of a line of tight cycling shirts with a pure race fit. This jersey is super fresh, summery and striking. The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than the other shirts they produce.
Do you like a high quality cycling shirt with a clean look? Then this is really something for you! This cycling shirt by MAAP is designed in Melbourne, Australia and produced in the EU.
Product-id: MAP-MAJ340_ANT_S
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
The new Evade Pro Base 2.0 series from MAAP consists of a line of tight cycling shirts with a pure race fit. This jersey is super fresh, summery and striking. The fabric used by MAAP is dyed and not printed. As a result, the shirt has a wonderful feeling on the skin and the product is even more durable than the other shirts they produce.
Do you like a high quality cycling shirt with a clean look? Then this is really something for you! This cycling shirt by MAAP is designed in Melbourne, Australia and produced in the EU.
Product-id: MAP-MAJ339_BLK_M
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
Product-id: MPMTO241124_SHDL_XS
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | XS | S | S | M | - | - |
| 59-66 | XS | XS | S | S | S/M | M | L | - |
| 65-72 | S | S | S | S/M | M | M | L | L |
| 71-78 | M | M | M | M | M | M/L | L | L/XL |
| 77-84 | L | M | M | M | M/L | L | L | XL |
| 83-90 | XL | L | L | L | L | L | L/XL | XL |
| 89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
| 95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |