Jackets Gifts over €150
Jackets Gifts over €150
Rapha
Tackle the weather head on, in a jacket designed to keep the elements at bay while minimising weight and maximising visibility
To be worn in cold to moderate conditions (1-15°C / 34-59°F).
Fit: Regular fit for a range of body types. We recommend choosing your normal size. Not as close-fitting as the Pro Team and Pro Team Training ranges.
Care Instructions
Machine wash at 30 degrees celsius, tumble dry cool
Do not bleach, do not iron, do, not iron print, do not dry clean
Wash Similar Colours Together
Materials
100% recycled polyester
Product-id: WCR04XXBLWXXS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | XS | XS/S | S | M | - |
| 49-56 | XS | XS | XS/S | S | S | S/M | M | L |
| 55-62 | XS/S | S | S | S | S | M | M/L | L |
| 61-68 | S | S | S | S | M | M | L | L |
| 67-74 | M | M | M | M | M/L | L | L | L/XL |
| 73-80 | M/L | L | L | L | L | L | L/XL | XL |
| 79-86 | - | L | L | L | L/XL | XL | XL | XL |
| 85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Rapha
The Rapha Core Rain Jacket is built for wet-weather performance without the bulk. Fully waterproof and wind-resistant, it offers dependable protection in changeable conditions. The lightweight construction makes it easy to stow in a jersey pocket, while reflective details enhance visibility when the light fades.
Whether facing a sudden downpour or setting out in steady rain, this jacket keeps you covered in comfort and style.
Product-id: BUI01XXMBWXSM
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
Rapha
The Rapha Core Rain Jacket is built for wet-weather performance without the bulk. Fully waterproof and wind-resistant, it offers dependable protection in changeable conditions. The lightweight construction makes it easy to stow in a jersey pocket, while reflective details enhance visibility when the light fades.
Whether facing a sudden downpour or setting out in steady rain, this jacket keeps you covered in comfort and style.
Product-id: BUI01XXBLWSML
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
Pas Normal Studios
Product-id: WH0202AM-6996
| height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-58 | XS | XS | S | S | S/M | M | M/L | - |
| 56-65 | S | S | S | S/M | M | M | L | L |
| 63-72 | L | M/L | M | M | M | M/L | L | L/XL |
| 70-79 | L | L | L | L | L | L | L | XL |
| 77-86 | - | L | L | L | L/XL | XL | XL | XXL |
| 84-93 | - | - | XL | XL | XL | XXL | XXL | - |
| 90kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
The super lightweight, wind-resistant Flow Jacket rises to the challenge when conditions shift. With strategic panelling for shielding and laser-cut ventilation for temperature regulation, it's easily stashable and ready to go when charging into headwinds or ripping down descents.
Details
Specifications
Product Weight: 140g
Main Fabric Content
Front / Rear / Sleeves: 89% Polyamide, 11% Elastane, Side Panels: 84% Nylon 16% Spandex
Fit: Core
Usage
Temperature Range: 8 - 20 DEGREES C
Riding Conditions: Wind
Care
Machine wash cold. Do not bleach. Do not tumble dry. Do not iron. Do not use softener. Do not dry clean. Do not soak.


Product-id: MPMJA251025_MIDN_XS
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
The super lightweight, wind-resistant MAAP Women's Flow Jacket peaks in changing conditions. With strategic panelling and laser-cut ventilation for protection, breathability and optimal fit, it’s easily stashable, whether ripping descents or climbing to new heights.


Product-id: MPWJA250825_MIDN_XXS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP
The super lightweight, wind-resistant Flow Jacket peaks in changing conditions. With strategic panelling and laser-cut ventilation for protection, breathability and streamlined fit, it’s easily stashable, whether ripping descents or climbing to new heights.
Details
Product Weight: 140g
Main Fabric Content
Front / Rear / Sleeves: 89% Polyamide, 11% Elastane, Side Panels: 84% Nylon 16% Spandex
Fit: Core
Temperature Range: 8 - 20 DEGREES
Riding Conditions: Wind
Machine wash cold. Do not bleach. Do not tumble dry. Do not iron. Do not use softener. Do not dry clean. Do not soak.


Product-id: MPWJA250825_SHDL_XXS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP
The super lightweight, wind-resistant Flow Jacket rises to the challenge when conditions shift. With strategic panelling for shielding and laser-cut ventilation for temperature regulation, it's easily stashable and ready to go when charging into headwinds or ripping down descents.
Details
Specifications
Product Weight: 140g
Main Fabric Content
Front / Rear / Sleeves: 89% Polyamide, 11% Elastane, Side Panels: 84% Nylon 16% Spandex
Fit: Core
Usage
Temperature Range: 8 - 20 DEGREES C
Riding Conditions: Wind
Care
Machine wash cold. Do not bleach. Do not tumble dry. Do not iron. Do not use softener. Do not dry clean. Do not soak.


Product-id: MPMJA251025_DKOR_XS
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
The Flow Insulated Jacket delivers exceptional warmth-to-weight with its lightweight, packable design. Featuring wind-blocking materials and innovative Teijin Octa® insulation, it provides targeted heat retention and protection when colder weather rolls in.
Details
Specifications
Product Weight: 170g
Main Fabric Content
Front / Rear / Sleeves: 89% Polyamide, 11% Elastane, Side Panels: 84% Nylon 16% Spandex, Insulation: 100% Polyester (Recycled Contents 57%)
Fit: Core
Usage
Temperature Range: 6 - 16 DEGREES C
Riding Conditions: Cold, Wind
Care
Machine wash cold. Do not bleach. Do not tumble dry. Do not iron. Do not use softener. Do not dry clean. Do not soak.


Product-id: MPMJA250925_ALEU_XS
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |