Riding in winter is hard enough, so treat yourself to some comfort! Canvas' new cargo bib tights a fully fleece-lined and feature a super handy side pocket on the right leg. So you can keep your phone or snacks close and can even reach them while wearing gloves. The tights feature the same chamois/padding as our much-loved Canvas Classic Bib Shorts and sport reflective details to add some extra visibility during those rides in the dark.
Our model Ewout is 183 cm and wears a size Large.
Product-id: CMLB001-BLK-XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
Canvas completely updated their best-selling Solid bib shorts. Not only did they add a new colourway, but checked and changed a lot of details. It has an updated Elastic Interface chamois for more comfort over longer rides, flatlock stitching all around and recycled materials where possible. The 2024 version even features cargo pockets on both sides.
What stayed the same is the amazing fit of this classic and the subtle styling. It's comfy without being too loose and adds compression without constraining you. Everyone who has ridden in these will confirm that this is a bib to come back to.
Product-id: CMBS004-DSG-XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
Canvas completely updated their best-selling Solid bib shorts. Not only did they add a new colourway, but checked and changed a lot of details. It has an updated Elastic Interface chamois for more comfort over longer rides, flatlock stitching all around and recycled materials where possible. The 2024 version even features cargo pockets on both sides.
What stayed the same is the amazing fit of this classic and the subtle styling. It's comfy without being too loose and adds compression without constraining you. Everyone who has ridden in these will confirm that this is a bib to come back to.
Product-id: CMBS005-GRY-XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
The Canvas Deep Winter Jacket 2.0 is made to protect you from challenging winter conditions. The outer hard-shell layer has a water-repellent function and is completely windproof. The inside of the jacket is lined with soft fleece that provides warmth and insulates well. For this 2.0 version we added two small side zippers for core-ventilation. When you go faster these will help to keep your body at the right temperature without losing insulation.
The Deep Winter Jacket comes into its own between 5 and -10 degrees Celsius. Making this jacket an absolute must-have for the true winter-warrior. Available in Black, Moss and Merlot (2.0 version).
Our model Ewout is 185 cm and wears size M for a tight race fit. Are you looking for more comfort? Size up!
Product-id: CMJK010-BLK-XS
height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
<50kg | XS | XS | XS | XS | XS/S | S | - | - |
49-58 | XS | XS | XS | XS/S | S | S/M | M | - |
56-65 | S | S | S | S | S | M | M | L |
63-72 | M | S | S | S | S/M | M | M | L |
70-79 | L | M/L | M | M | M | M | M/L | L |
77-86 | - | L | L | L | L | L | L | L |
84-93 | - | - | L | L | L | L/XL | XL | XL |
90kg+ | - | - | - | XL | XL | XL | XL | XXL |
The Canvas Deep Winter Jacket 2.0 is made to protect you from challenging winter conditions. The outer hard-shell layer has a water-repellent function and is completely windproof. The inside of the jacket is lined with soft fleece that provides warmth and insulates well. For this 2.0 version we added two small side zippers for core-ventilation. When you go faster these will help to keep your body at the right temperature without losing insulation.
The Deep Winter Jacket comes into its own between 5 and -10 degrees Celsius. Making this jacket an absolute must-have for the true winter-warrior. Available in Black, Moss and Merlot (2.0 version).
Our model Ewout is 185 cm and wears size M for a tight race fit. Are you looking for more comfort? Size up!
Product-id: CMJK009-MLT-XS
height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
<50kg | XS | XS | XS | XS | XS/S | S | - | - |
49-58 | XS | XS | XS | XS/S | S | S/M | M | - |
56-65 | S | S | S | S | S | M | M | L |
63-72 | M | S | S | S | S/M | M | M | L |
70-79 | L | M/L | M | M | M | M | M/L | L |
77-86 | - | L | L | L | L | L | L | L |
84-93 | - | - | L | L | L | L/XL | XL | XL |
90kg+ | - | - | - | XL | XL | XL | XL | XXL |
We believe that the Protone aesthetically is the most beautiful helmet on the market. This cycling helmet is not only very safe, but wears very comfortable! The helmet features a polycarbonate shell which protects your head on all touching points. The inmould technology ensures immaculate shock protection. This helmet has a very aerodynamic shape which lets the air flowing in and out easily, in whatever position your head is.
This is the brand new Protone Icon variant, with small amendments on the ventilation inlets and styling.
Product-id: CHE00097.211.56
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
We believe that the Protone aesthetically is the most beautiful helmet on the market. This cycling helmet is not only very safe, but wears very comfortable! The helmet features a polycarbonate shell which protects your head on all touching points. The inmould technology ensures immaculate shock protection. This helmet has a very aerodynamic shape which lets the air flowing in and out easily, in whatever position your head is.
This is the brand new Protone Icon variant, with small amendments on the ventilation inlets and styling.
Product-id: CHE00097.256.56
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
Back by dope demand: the KASK Protone! This time around, the helmet is available in the attractive matt color, completing the range of its other matt counterparts.
We believe that the Protone aesthetically is the most beautiful helmet on the market. This cycling helmet is not only very safe, but wears very comfortable! The helmet features a polycarbonate shell which protects your head on all touching points. The inmould technology ensures immaculate shock protection. This helmet has a very aerodynamic shape which lets the air flowing in and out easily, in whatever position your head is.
Product-id: CHE00097.389.56
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
Back by dope demand: the KASK Protone White! This time around, the helmet is available in the attractive matt white color, completing the range of its other matt counterparts.
We believe that the Protone aesthetically is the most beautiful helmet on the market. This cycling helmet is not only very safe, but wears very comfortable! The helmet features a polycarbonate shell which protects your head on all touching points. The inmould technology ensures immaculate shock protection. This helmet has a very aerodynamic shape which lets the air flowing in and out easily, in whatever position your head is.
This is the brand new Protone Icon variant, with small amendments on the ventilation inlets and styling.
Product-id: CHE00097.321.56
Size advice: measure the circumference of your head on the widest part (above the ears).
size | head circumference |
S | 49 - 55 cm |
M | 52 - 58 cm |
L | 58 - 62 cm |
The all-new MAAP Alt_Road™ Cargo Bib 2.0 combines a lightweight and durable material package with an off-road-specific chamois for elevated support and lasting comfort. Featuring an innovative rear triple pocket system and dual-sided cargo pockets, enjoy maximum storage on all-day adventures in wild environments.
Product-id: MPMBS240524_BLAK_XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP's newest Alt_Road Cargo Bib Shorts are designed for your next off grid adventure. A unique combination of materials including 4-way stretch compression fabrics and our proprietary 3D thermo moulded chamois deliver all day comfort, while abrasion resistant leg panels deliver durability for when, you know, sh!t happens. And, storage is taken care of, no matter what you choose to wear up top, with a leg zip pocket for valuables, stash pocket for your phone and rear pockets for gels and bars. Anti-microbial, odour resistant and lightweight, they are perfect on gravel, dirt, the open road, whatever.
Product-id: MAP-MAB136_BLK_S
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The all-new MAAP Alt_Road™ Insulated Vest delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPMJA240224_AGTE_XS
The all-new MAAP Alt_Road™ Insulated Vest delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPMJA240224_BLAK_XS
The all-new MAAP Alt_Road™ Long Sleeve Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPMJE241424_ATHR_XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The all-new MAAP Alt_Road™ Long Sleeve Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPMJE241424_BLAK_XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The all-new MAAP Alt_Road™ Long Sleeve Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPMJE241424_LOAM_XS
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
Product-id: MAP-MAL200_BLK_S
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
The all-new MAAP Alt_Road™ Women's Cargo Bib 2.0 combines a lightweight and durable material package with an off-road-specific chamois for elevated support and lasting comfort. Featuring an innovative rear triple pocket system and dual-sided cargo pockets, enjoy maximum storage on all-day adventures in wild environments.
Product-id: MPWBS240524_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The all-new MAAP Alt_Road™ Women's Cargo Bib 2.0 combines a lightweight and durable material package with an off-road-specific chamois for elevated support and lasting comfort. Featuring an innovative rear triple pocket system and dual-sided cargo pockets, enjoy maximum storage on all-day adventures in wild environments.
Product-id: MPWBS240524_MNLT_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The all-new MAAP Alt_Road™ Insulated Jacket delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWJA240224_AGTE_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Jacket delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWJA240224_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Long Sleeve Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPWJE240924_ATHR_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The all-new MAAP Alt_Road™ Long Sleeve Jersey 2.0 offers enhanced breathability and cooling with a lighter-weight Merino blend fabric for superior air permeability and moisture management. It's perfect for pushing limits and staying cool on your next off-grid epic.
Product-id: MPWJE240924_BLAK_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The MAAP Apex Deep Winter Tights will keep you moving, whether you're fighting to keep your form through winter or a seasoned veteran at taking on summits in sub-zero temperatures. Featuring strategically placed windproof panels, combined with a water resistant (DWR) coating for maximum protection againsts the elements.
Product-id: MAP-MAB123_BLK_S
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |