Rapha
Product-id: CGU01XXBBKXSM
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
Rapha
Product-id: CGU01XXBLWXSM
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
Rapha
Product-id: CGU01XXINWXSM
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
Rapha
Entirely rebuilt for 2025 around an all-new bespoke Pro Team chamois, these elite-level racing shorts are precisely engineered for mastering your hardest efforts.
How To Wear: To be worn in moderate to hot conditions | 10–35ºC / 50–95ºF
Fit: Compressive feel for maximum engagement and aerodynamic gains
Care Instructions
Machine wash at 30 degrees celsius, tumble dry cool
Do not bleach, do not iron, do not iron print, do not dry clean
Wash similar colours together
Materials
Main Body 78% Recycled Nylon / 22% Elastane
Side Panels 71% Nylon / 29% Elastane
Product-id: BVB01XXCARMED
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
Rapha
Redefining hot weather performance wear, these Rapha bib shorts utilise innovative sweat-wicking materials, a breathable chamois and lightweight construction.
Product-id: BWI01XXBLKSML
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
Rapha
Product-id: CIV01XXBLWXXS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
Rapha
The fastest jersey Rapha has ever made. Completely redesigned and refined with WorldTour rider input. Built to go fast.
Product-id: BEO02XXBBKXXS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
Rapha
The fastest jersey Rapha has ever made. Completely redesigned and refined with WorldTour rider input. Built to go fast.
Product-id: BEO02XXWHTXXS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
Rapha
Product-id: CVX01XXBLWXSM
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
Rapha
The Rapha + David Carson Men's Pro Team Roadsuit combines WorldTour-tested performance with the untamed graphic language of designer David Carson. The limited-edition one-piece race suit brings his disruptive visual approach to one of Rapha’s most advanced aerodynamic platforms.
Engineered for elite-level road racing, the suit combines lightweight technical fabrics across the upper and lower body to balance aerodynamics, thermoregulation, and compressive support. Textured fabric around key airflow zones helps reduce drag, while the highly compressive leg construction supports the muscles during hard race efforts. An integrated chamois provides low-profile cushioning and stability for long days at speed.
Key features
Performance & construction
The Roadsuit uses multiple lightweight fabrics selected for specific aerodynamic and thermal properties. Textured material across the upper body helps manage airflow, while the stretch-woven lower section provides compression, support, and effective temperature regulation.
Integrated rear pockets provide practical race-day storage without compromising the streamlined silhouette. The high-waisted lower construction helps stabilise the chamois and maintain support even when the front zipper is open.
Size & fit
Designed with a highly engaged Pro Team race fit. The compressive construction sits close to the body for maximum aerodynamic efficiency and is shaped around an aggressive on-bike position.
The model shown is 194cm tall and wears a size M.
Care & washing instructions
Machine wash at 30°C on a gentle cycle with similar colours. Close the zipper before washing. Do not bleach, tumble dry, iron, or dry clean. Air dry to help preserve the technical fabrics, compression, and printed details.
Product-id: DJH01XXCSPLRG
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |