A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures.
Product-id: BNE01XXMBWMED
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | S | S | M | M | - | - |
59-66 | S | S | S | M | M | M | L | - |
65-72 | M | M | M | M | M | M | L | L |
71-78 | L | M/L | M | M | M/L | L | L | XL |
77-84 | XL | L | L | L | L | L | L/XL | XL |
83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
95kg+ | - | - | - | XXL | XXL | XXL | - | - |
Product-id: BEY01XXBBKSML
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |
Product-id: BEY01XXWASLRG
height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
<60kg | XS | XS | XS | S | S | M | - | - |
59-66 | XS | XS | S | S | S/M | M | L | - |
65-72 | S | S | S | S/M | M | M | L | L |
71-78 | M | M | M | M | M | M/L | L | L/XL |
77-84 | L | M | M | M | M/L | L | L | XL |
83-90 | XL | L | L | L | L | L | L/XL | XL |
89-96 | - | XL | XL | XL | XL | XL | XL | XXL |
95kg+ | - | - | XXL | XXL | XXL | XXL | XXL | XXL |