€75 to €100 Collection
€75 to €100 Collection
MAAP
-Geproduceerd in Italië met topkwaliteit stoffen
-Reguleert lichaamstemperatuur
-Anti-bacterieel behandeld
-Op werkdagen vóór 14.00 uur besteld, zelfde dag verstuurd
-Gratis retourneren
-Gratis verzending vanaf €50,-


Product-id: MAP-WBL025_BLK_XXS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
Pas Normal Studios
The ability to effectively layer is an absolute necessity when cycling throughout the winter. As an alternative to our innovative Thermal Base Layer, the Mid Base Layer offers all the benefits of the Polartec® Power Wool™ fabric, only for warmer days. The Mid Baselayer with long sleeves provides the ideal foundation for your winter layers.
This base layer has been constructed using the innovative Polartec® Power Wool™ fabric. With a merino wool interior and a synthetic fibre exterior, we have developed a hybrid base layer with a distinct surface, created to optimise moisture control, breathability, and durability. The premium merino wool makes this piece naturally odour resistant while a high-efficiency grid backer traps warm air and aids in moisture transfer for quick drying.


Product-id: ML1642H-3999
| height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-58 | XS | XS | S | S | S/M | M | M/L | - |
| 56-65 | S | S | S | S/M | M | M | L | L |
| 63-72 | L | M/L | M | M | M | M/L | L | L/XL |
| 70-79 | L | L | L | L | L | L | L | XL |
| 77-86 | - | L | L | L | L/XL | XL | XL | XXL |
| 84-93 | - | - | XL | XL | XL | XXL | XXL | - |
| 90kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
-Geproduceerd in Italië met topkwaliteit stoffen
-Reguleert lichaamstemperatuur
-Anti-bacterieel behandeld
-Op werkdagen vóór 14.00 uur besteld, zelfde dag verstuurd
-Gratis retourneren
-Gratis verzending vanaf €50,-


Product-id: MAP-MBL051_FOG_XS
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP


Product-id: MAP-MWG016_BLK_XS
Width: measure the circumference of your hand, across the widest part of the palm, excluding the thumb.
Length: measure from the edge of your palm to the tip of the middle finger.
| size | width | length |
| XS | 16.5 - 19.0 cm | 16.5 - 18.5 cm |
| S | 18.0 - 20.5 cm | 17.5 - 19.5 cm |
| M | 19.5 - 22.0 cm | 18.5 - 20.5 cm |
| L | 21.0 - 23.5 cm | 19.5 - 21.5 cm |
| XL | 22.5 - 25.0 cm | 20.5 - 22.5 cm |
| XXL | 24.0 - 26.5 cm | 21.5 - 23.5 cm |
MAAP


Product-id: MAP-WBL012_BLK_XS
| height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-56 | S | XS | S | S | S/M | M | M/L | - |
| 55-62 | M | S | S | S/M | M | M | L | L |
| 61-68 | L | M | M | M | M | M/L | L | L |
| 67-74 | L | L | L | L | L | L | L | XL |
| 73-80 | - | L | L | L | L | L | XL | XL |
| 79-86 | - | - | L | L | XL | XL | XL | - |
| 85kg+ | - | - | - | XL | XL | XL | - | - |
MAAP
-Geproduceerd in Italië met topkwaliteit stoffen
-Reguleert lichaamstemperatuur
-Anti-bacterieel behandeld
-Op werkdagen vóór 14.00 uur besteld, zelfde dag verstuurd
-Gratis retourneren
-Gratis verzending vanaf €50,-


Product-id: MAP-MBL032_BLK_XS
| height/ weight | <160 cm | 159-167 | 165-173 | 171-179 | 177-185 | 183-191 | 189-197 | 195+ |
| <60kg | XS | XS | S | S | M | M | - | - |
| 59-66 | S | S | S | M | M | M | L | - |
| 65-72 | M | M | M | M | M | M | L | L |
| 71-78 | L | M/L | M | M | M/L | L | L | XL |
| 77-84 | XL | L | L | L | L | L | L/XL | XL |
| 83-90 | - | XL | XL | XL | XL | XL | XL | XXL |
| 89-96 | - | - | XXL | XXL | XXL | XXL | XXL | - |
| 95kg+ | - | - | - | XXL | XXL | XXL | - | - |
MAAP
The MAAP Race Mitt glove is a fully anatomically tailored mitt featuring a seamless and three-dimensional designed Elastic Interface® Palm. The Hybrid Cell System uses 3 multi-density perforated foams, optimally placed for improved blood flow, pressure relief and improved breathability, keeping you in control in all hand positions. Reflective high contrast print details ensure you’re seen in low-light conditions, while a fixing-free enclosure ensures a perfect fit.


Product-id: MAP-MRM011_BLK_XS
Width: measure the circumference of your hand, across the widest part of the palm, excluding the thumb.
Length: measure from the edge of your palm to the tip of the middle finger.
| size | width | length |
| XS | 16.5 - 19.0 cm | 16.5 - 18.5 cm |
| S | 18.0 - 20.5 cm | 17.5 - 19.5 cm |
| M | 19.5 - 22.0 cm | 18.5 - 20.5 cm |
| L | 21.0 - 23.5 cm | 19.5 - 21.5 cm |
| XL | 22.5 - 25.0 cm | 20.5 - 22.5 cm |
| XXL | 24.0 - 26.5 cm | 21.5 - 23.5 cm |
Canvas
The Canvas All Weather Jacket is perfect for wet and chilly rides. This cycling jacket is made of two different layers. The outer layer has a water-repellent DWR coating and the inner layer is made of a hexagonal windproof membrane.
As a result, you have the 'best of both worlds' with this product: namely a water-repellent jacket with breathable capacity, a combination that you don't often come across. Exactly what you're looking for in a jacket during conditions where you need protection from wind, cold and water. The jacket is easily foldable and therefore easy to store. The double zipper provides good temperature regulation and access to your back pockets.
This model is 183 cm and wears size M.


Product-id: CMJK005-MOS-XS
| height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
| <50kg | XS | XS | XS | XS | XS/S | S | - | - |
| 49-58 | XS | XS | XS | XS/S | S | S/M | M | - |
| 56-65 | S | S | S | S | S | M | M | L |
| 63-72 | M | S | S | S | S/M | M | M | L |
| 70-79 | L | M/L | M | M | M | M | M/L | L |
| 77-86 | - | L | L | L | L | L | L | L |
| 84-93 | - | - | L | L | L | L/XL | XL | XL |
| 90kg+ | - | - | - | XL | XL | XL | XL | XXL |
Canvas
The Canvas All Weather Jacket is perfect for wet and chilly rides. This cycling jacket is made of two different layers. The outer layer has a water-repellent DWR coating and the inner layer is made of a hexagonal windproof membrane.
As a result, you have the 'best of both worlds' with this product: namely a water-repellent jacket with breathable capacity, a combination that you don't often come across. Exactly what you're looking for in a jacket during conditions where you need protection from wind, cold and water. The jacket is easily foldable and therefore easy to store. The double zipper provides good temperature regulation and access to your back pockets.
This model is 183 cm and wears size M.


Product-id: CMJK004-BLK-XS
| height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
| <50kg | XS | XS | XS | XS | XS/S | S | - | - |
| 49-58 | XS | XS | XS | XS/S | S | S/M | M | - |
| 56-65 | S | S | S | S | S | M | M | L |
| 63-72 | M | S | S | S | S/M | M | M | L |
| 70-79 | L | M/L | M | M | M | M | M/L | L |
| 77-86 | - | L | L | L | L | L | L | L |
| 84-93 | - | - | L | L | L | L/XL | XL | XL |
| 90kg+ | - | - | - | XL | XL | XL | XL | XXL |
Pas Normal Studios
The ability to effectively layer is an absolute necessity when cycling throughout the winter. As an alternative to our innovative Thermal Base Layer, the Mid Base Layer offers all the benefits of the Polartec® Power Wool™ fabric, only for warmer days. The Mid Baselayer with long sleeves provides the ideal foundation for your winter layers.
This base layer has been constructed using the innovative Polartec® Power Wool™ fabric. With a merino wool interior and a synthetic fibre exterior, we have developed a hybrid base layer with a distinct surface, created to optimise moisture control, breathability, and durability. The premium merino wool makes this piece naturally odour resistant while a high-efficiency grid backer traps warm air and aids in moisture transfer for quick drying.


Product-id: ML1642H-3101
| height/ weight | <150 cm | 149-158 | 156-165 | 163-172 | 170-179 | 177-186 | 184-193 | 190+ |
| <50kg | XS | XS | XS | S | S | M | - | - |
| 49-58 | XS | XS | S | S | S/M | M | M/L | - |
| 56-65 | S | S | S | S/M | M | M | L | L |
| 63-72 | L | M/L | M | M | M | M/L | L | L/XL |
| 70-79 | L | L | L | L | L | L | L | XL |
| 77-86 | - | L | L | L | L/XL | XL | XL | XXL |
| 84-93 | - | - | XL | XL | XL | XXL | XXL | - |
| 90kg+ | - | - | - | XXL | XXL | XXL | - | - |