Shop the most amazing women's cycling gear, with the best quality available and ensuring a stylish look.



































The PAS Capsule Collection is PNS' take on a uniform race team experience. Introducing a full kit for autumn and winter, the collection introduces a stringent set of graphic elements and lettering on a monocolor canvas.
The PAS Women's Long Sleeve Jersey is suitable for layering or as a standalone jersey. All through the seasons. The soft fleece-backed fabric makes the PAS Long Sleeve Jersey perfect for both high-intensity training and racing. Use it as a standalone outer layer on chill mornings or late afternoons. Or pair it with a heavier base layer and a gilet or jacket when the temperature drops.
Product-id: WC31AI-2240
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
A thermal sock designed for colder conditions. Made with Merino Wool, it offers insulation even when wet, while its long cut provides added warmth and temperature regulation. The sock includes Pas Normal Studios and Mechanism logos, with double-knit heels and toes for durability.
Product Details
— Double-knit heels and toes
— Long cut for warmth
— High wicking performance
— Unisex
— PNS and Mechanism branding
— Composition: 67% Merino Wool, 28% Polyamide, 3% Polypropylene, 2% Elastane
Product-id: NAP3110AI-4240
sock size | EU shoe size | UK shoe size | US shoe size |
S | 35 - 38 | 3.5 - 5 | 4.5 - 6 |
M | 39 - 42 | 5.5 - 8 | 6.5 - 9 |
L | 43 - 46 | 8.5 - 12 | 9.5 - 13 |
A long-sleeve workhorse jersey for everyday training and longer rides in cooler temperatures. To be worn in cool to moderate conditions 6-14°C.
Product-id: BPC01XXWAWSML
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
Go the distance with the MAAP Training Thermal Long Sleeve Jersey. Designed in the brand's signature Team-Fit, this classic cut long-sleeve jersey features a female-specific relaxed fit for all-day comfort. Constructed from premium Italian thermal fabric that offers superior softness and thermal retention for ultimate comfort during cool weather riding. Breathable and moisture-wicking properties help keep you feeling fresh even when the pace quickens. A stash pocket with a zipper and three rear pockets with elasticised top provides optimal storage. Featuring reflective graphics on the back, chest and sleeve for added visibility in low-light conditions, the MAAP Training Thermal Long Sleeve Jersey is ready to ride, whether up before dawn or chasing the sunset home.
Product-id: MPWLS211924_PECH_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The MAAP Training Jersey is your ultimate training partner, day in, day out. Making the transition to recycled yarns, the Training Jersey is constructed from a durable recycled ultra-soft knitted fabric and sustainably manufactured with the bluesign® SYSTEM.
Moisture-wicking, breathable and lightweight to help keep you fresh even when the intensity is high. The elasticised hem with an internal gripper is colour-matched to the jersey, so you can pair it with any coloured bib shorts. A stash pocket with a zipper and three rear pockets with a bonded edge offers optimal storage options with a streamlined look.
Designed in MAAP's signature Team-Fit, this classic cut jersey features a low-profile collar and set-in sleeve for a superior fit and all-day comfort. Featuring reflective graphics on the back, chest and sleeve, the MAAP Training Jersey is everything you need in a premium jersey to help you chase your targets.
Product-id: MPWJE224424_CHLK_L
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The MAAP Training Jersey is your ultimate training partner, day in, day out. Making the transition to recycled yarns, the Training Jersey is constructed from a durable recycled ultra-soft knitted fabric and sustainably manufactured with the bluesign® SYSTEM.
Moisture-wicking, breathable and lightweight to help keep you fresh even when the intensity is high. The elasticised hem with an internal gripper is colour-matched to the jersey, so you can pair it with any coloured bib shorts. A stash pocket with a zipper and three rear pockets with a bonded edge offers optimal storage options with a streamlined look.
Designed in MAAP's signature Team-Fit, this classic cut jersey features a low-profile collar and set-in sleeve for a superior fit and all-day comfort. Featuring reflective graphics on the back, chest and sleeve, the MAAP Training Jersey is everything you need in a premium jersey to help you chase your targets.
Product-id: MPWJE224424_PECH_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The MAAP Women's Training Bib 3.0 is designed for the grind, comfortable, durable and reliable so you can focus on the ride ahead. The main fabric features a 4-way stretch that offers optimal shape retention alongside moisture-wicking and breathable qualities to keep you cool when the training is heating up. Constructed with an ergonomically engineered dual-density chamois to provide an enhanced comfort level. The seamless wide elasticised bib brace strap is paired with a lightweight mesh back for breathability, while the elasticated leg hem with an internal silicone gripper keeps the leg length in place without being overly tight. Ergonomically designed in a female-specific classic cut, it features panelling that shapes to the body for all-day comfort. Featuring reflective logos and tabs and SPF 50+ sun protection, the Women's Training Bib 3.0 is ready to ride when you are.
Product-id: MPWBS222324_TRDW_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
The MAAP Women's Training Bib 3.0 is designed for the grind, comfortable, durable and reliable so you can focus on the ride ahead. The main fabric features a 4-way stretch that offers optimal shape retention alongside moisture-wicking and breathable qualities to keep you cool when the training is heating up. Constructed with an ergonomically engineered dual-density chamois to provide an enhanced comfort level. The seamless wide elasticised bib brace strap is paired with a lightweight mesh back for breathability, while the elasticated leg hem with an internal silicone gripper keeps the leg length in place without being overly tight. Ergonomically designed in a female-specific classic cut, it features panelling that shapes to the body for all-day comfort. Featuring reflective logos and tabs and SPF 50+ sun protection, the Women's Training Bib 3.0 is ready to ride when you are.
Product-id: MPWBS222324_RHUB_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
Withstand the elements with the MAAP Alt_Road™ Wind Vest. Windproof fabrics provide ultimate protection, while the slim profile and waist cinch lets you dial in your fit. Side pockets offer storage and a casual vibe when you're no longer pedalling.
Product-id: MPWVE210524_LOAM_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Withstand the elements with the MAAP Alt_Road™ Wind Vest. Windproof fabrics provide ultimate protection, while the slim profile and waist cinch lets you dial in your fit. Side pockets offer storage and a casual vibe when you're no longer pedalling.
Product-id: MPWVE210524_ZINC_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Withstand the elements with the MAAP Alt_Road™ Wind Jacket. Windproof fabrics provide ultimate protection, while the slim profile and waist cinch lets you dial in your fit. Side pockets offer storage and a casual vibe when you're no longer pedalling.
Product-id: MPWJA210324_LOAM_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Withstand the elements with the MAAP Alt_Road™ Wind Jacket. Windproof fabrics provide ultimate protection, while the slim profile and waist cinch lets you dial in your fit. Side pockets offer storage and a casual vibe when you're no longer pedalling.
Product-id: MPWJA210324_ZINC_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Withstand the elements with the MAAP Alt_Road™ Wind Vest. Windproof fabrics provide ultimate protection, while the slim profile and waist cinch lets you dial in your fit. Side pockets offer storage and a casual vibe when you're no longer pedalling.
Product-id: MPWVE210524_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Withstand the elements with the MAAP Alt_Road™ Wind Jacket. Windproof fabrics provide ultimate protection, while the slim profile and waist cinch lets you dial in your fit. Side pockets offer storage and a casual vibe when you're no longer pedalling.
Product-id: MPWJA210324_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Vest delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWVE240224_AGTE_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Jacket delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWJA240224_AGTE_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Vest delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWVE240224_BLAK_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
The all-new MAAP Alt_Road™ Insulated Jacket delivers exceptional warmth-to-weight in a slim, packable design. Featuring a wind-resistant shell, lightweight Teijin Octa® insulation for heat retention, and a cinchable hem for adjustability. Perfect for on-bike performance and off-bike comfort during cold-weather adventures.
Product-id: MPWJA240224_BLAK_XS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Product-id: MPWTO241724_SHDL_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Product-id: MPWTO241724_MNLT_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | XS | XS/S | S | M | - |
49-56 | XS | XS | XS/S | S | S | S/M | M | L |
55-62 | XS/S | S | S | S | S | M | M/L | L |
61-68 | S | S | S | S | M | M | L | L |
67-74 | M | M | M | M | M/L | L | L | L/XL |
73-80 | M/L | L | L | L | L | L | L/XL | XL |
79-86 | - | L | L | L | L/XL | XL | XL | XL |
85kg+ | - | - | XL | XL | XL | XL | XL | XXL |
Comfortable and versatile, the MAAP Alt_Road™ Women's Overshorts are engineered with a slim fit for chafe-free freedom of movement and a casual vibe off-bike. Stash pockets, durable 4-way stretch fabric, and an ergonomic waistband make these the ultimate choice for longer rides.
Product-id: MPWBM240224_AGTE_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |
Comfortable and versatile, the MAAP Alt_Road™ Women's Overshorts are engineered with a slim fit for chafe-free freedom of movement and a casual vibe off-bike. Stash pockets, durable 4-way stretch fabric, and an ergonomic waistband make these the ultimate choice for longer rides.
Product-id: MPWBM240224_LOAM_XXS
height/ weight | <150 cm | 149-157 | 155-163 | 161-169 | 167-175 | 173-181 | 179-187 | 185+ |
<50kg | XS | XS | XS | S | S | M | - | - |
49-56 | S | XS | S | S | S/M | M | M/L | - |
55-62 | M | S | S | S/M | M | M | L | L |
61-68 | L | M | M | M | M | M/L | L | L |
67-74 | L | L | L | L | L | L | L | XL |
73-80 | - | L | L | L | L | L | XL | XL |
79-86 | - | - | L | L | XL | XL | XL | - |
85kg+ | - | - | - | XL | XL | XL | - | - |